๐ Dashboard
Broker Balance
โ
Total Clients
โ
Active API Keys
โ
Total AUM
โ
Recent Transfers
Loading...
๐ฅ Clients
Total Clients
โ
Total Balance (AUM)
โ
Active Accounts
โ
Loading...
๐ข Sub-Brokers
Create broker accounts under your hierarchy. Each sub-broker can log in to Broker Portal and manage their own clients.
Loading...
+ Create Sub-Broker
๐ API Keys
Loading...
+ Generate New API Key
Permissions — Leave all unchecked for full access
| Method | Endpoint | Description | Scope | |
|---|---|---|---|---|
| ๐ข Sub-Broker | ||||
| POST | /sub-brokers | ๅตๅปบไบคๆๅๅธณ่ | sub-brokers:create | |
| GET | /sub-brokers | ๅๅบๆไธไบคๆๅ | sub-brokers:list | |
| POST | /clients/:id/upgrade-to-broker | ๅ็ด Trader ็บไบคๆๅ | sub-brokers:upgrade | |
| ๐ฅ Client | ||||
| GET | /balance | ๆฅ่ชๅทฑ Broker ้ค้ก | balance:read | |
| GET | /clients | ๅๅบๆไธๆๆๅฎขๆถ | clients:list | |
| POST | /clients | ๅตๅปบ Trader ๅธณ่ | clients:create | |
| GET | /clients/:id/balance | ๆฅๅฎขๆถ้ค้ก | clients:balance | |
| GET | /clients/:id/orders | ๆฅๅฎขๆถไบคๆ่จ้ | clients:orders | |
| GET | /clients/:id/positions | ๆฅๅฎขๆถๆๅ | clients:positions | |
| GET | /clients/:id/withdrawals | ๆฅๅฎขๆถๅบ้่จ้ | clients:withdrawals | |
| ๐ธ Transfer | ||||
| POST | /clients/:id/deposit | ๅ ๅผ็ตฆๅฎขๆถ | transfer:deposit | |
| POST | /clients/:id/withdraw | ไปฃๅฎข็ณ่ซๅบ้ | transfer:withdraw | |
| GET | /transfer/history | ๆฅ่ฝๅธณ่จ้ | transfer:history | |
| ๐ค Withdrawal / OTC | ||||
| GET | /withdrawal/:id | ๆฅๅฎ็ญๅบ้็ณ่ซ | withdrawal:read | |
| GET | /withdrawals/pending | ๆฅๆๆๅพ ่็ๅบ้ | withdrawal:list | |
| POST | /withdrawal/:id/lock | ๆถๅฎ๏ผOTC๏ผ | withdrawal:lock | |
| POST | /withdrawal/:id/unlock | ๆพๆฃๆถๅฎ | withdrawal:unlock | |
๐ Embed Code